Alluxa多波段荧光滤光片组介绍
CFP/YFP/mCherry ULTRA Pinkel Fluorescence Filter Set | |
ULTRA Series tri-band pinkel filter Set for CFP, YFP, mCherry and all associated fluorophores | |
Item Number | s7191 |
Main Fluorophore(s) | mCherry, TurboYFP, CFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson™, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™514, CF™517ST, CF™583, CF™594, CF™594ST, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Carboxynapthofluorescein, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, Metal Halide Lamp, MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, SOLIS™-1A Cool White LED (Thorlabs), MCWHL5 Cold White LED (Thorlabs) |
CFP/YFP/mCherry ULTRA Pinkel Fluorescence Filter Set | |
1 x 513-29 OD6 ULTRA Bandpass Filter | |
1 x 576-23 OD6 ULTRA Bandpass Filter | |
1 x 475-27_544-15_632-64 OD6 ULTRA Tri-Bandpass Filter | |
1 x 438-29 OD6 ULTRA Bandpass Filter | |
1 x 458_532_597 ULTRA Triband Dichroic Beamsplitter | |
DAPI/FITC/Texas Red® ULTRA Pinkel Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series tri-band pinkel filter Set for DAPI, FITC, Texas Red® and all associated fluorophores | |
Item Number | s7185 |
Main Fluorophore(s) | DAPI, FITC, Texas Red® (Dextran) |
Alternate Fluorophore(s) | 1-ANS, 5-FAM, 5-ROX, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 594, AMCA (pH 9), ATTO 390, ATTO 488, ATTO 495, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-TMSCC, C-PC, Calcein, Calcium Crimson™, Calcium Green™-1, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTrace™ Calcein Violet, CellTracker™ Red CMTPX, CF™350, CF™405M, CF™405S, CF™488A, CF™583, CF™594, CF™594ST, Coumarin 1, Coumarin 30, Cresyl Violet perchlorate, Crystal Violet (glycerol), CyQUANT®, DCF, DHPE Texas Red®, DY-490, DY-490XL MegaStokes, EBFP, EGFP, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FluoSpheres® Yellow-Green, FusionRed, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, HmGFP, Hoechst® 33258, Hoechst® 33342, Kaede Green, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, Marina Blue®, mCherry, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mRFP1, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-370LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine 123, Rhodamine Green™, Rhodol Green, sgBFP, Sodium Green™, Spectrum Blue, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYBR® Safe, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagBFP, TagFP635, TagYFP, Texas Red® R-PE, Texas Red®-X, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, ZsGreen1 |
Light Source | Xenon Arc Lamp, Metal Halide Lamp, CoolLED pE-4000, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, M565L3 565nm LED (Thorlabs), M395L4 395nm LED (Thorlabs), M490L3 490nm LED (Thorlabs) |
DAPI/FITC/Texas Red® ULTRA Pinkel Fluorescence Filter Set for LED Light Sources | |
1 x 385.5-28 OD6 ULTRA Bandpass Filter | |
1 x 494-21 OD6 ULTRA Bandpass Filter | |
1 x 586-25 OD6 ULTRA Bandpass Filter | |
1 x 457-29_530-27_628-36 OD6 ULTRA Tri-Bandpass Filter | |
1 x 437_514_603 ULTRA Triband Dichroic Beamsplitter | |
DAPI/FITC/TRITC/Cy®5 ULTRA Pinkel Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series quad-band pinkel filter Set for DAPI, FITC, TRITC, Cy®5 and all associated fluorophores | |
Item Number | s7195 |
Main Fluorophore(s) | Cy®5, DAPI, FITC, TRITC |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 5-FAM, 5-TAMRA (pH7), 7-Hydroxy-4-methylcoumarin, Acridine Yellow, Alexa Fluor® 405, Alexa Fluor® 546, Alexa Fluor® 647, Alexa Fluor® 680 APC, Alexa Fluor® 680 R-PE, AMCA (pH 9), AmCyan1, Amplex UltraRed, APC, ATTO 465, ATTO 550, ATTO 565, ATTO 635, ATTO 647, ATTO OXA12, ATTO RHO11, ATTO RHO3B, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, BODIPY® 650/665-X, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Oxacyanine, C3-Thiacyanine (PrOH), C5-Indocyanine, C5-Thiacyanine, Calcein, Calcium Orange™, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 6), Cascade Blue®, CellMask™ Deep Red, CellMask™ Orange, CellTrace™ Calcein Violet, CF™405M, CF™405S, CF™488A, CF™568, CF™570, CF™640R, CF™647, Coumarin 1, Coumarin 6, CypHer5 (pH 4.67), Cy®2, Dapoxyl(2-aminoethyl)sulfonamide, DDAO, DiA, DiD, DiO, DRAQ5™, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-547, DY-630, DY-631, DY-633, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EBFP, EGFP, Emerald, EVOblue™-30, FlAsh, Fluo-3, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Blue, FluoSpheres® Dark Red, FluoSpheres® Red, FM 1-43, HCS CellMask™ Deep Red, HCS CellMask™ Green, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, Hoechst® 33258, Hoechst® 33342, LDS 751, LIVE/DEAD® Fixable Aqua Dead Cell Stain, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LysoSensor™ Blue, Magnesium Orange, mApple, Marina Blue®, Me-Coumarin, Merocyanine 540, Methylene Blue, MitoTracker® Deep Red, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mTangerine, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PA-TagRFP, Pacific Blue™, PerCP-Cy5.5®, pHrodo® succinimidyl ester, PO-PRO™-3, Pontamine Fast Scarlet 4B, POPO™-3, Porphin, Pro-Q® Diamond, PromoFluor-380LSS, PromoFluor-395LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-546, PromoFluor-647, PS-CFP2, Quasar® 670, R-phycoerythrin, Resorufin, Rhod-2, Rhodamine (phalloidin), Sapphire, sgBFP, sgGFP, Spectrum Blue, Spectrum Far Red, Spectrum Orange, SYTOX® Red, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® 9, T-Sapphire, TagBFP, TagGFP, TagGFP2, TagRFP, tdTomato, ThiolTracker™ Violet (GSH), TO-PRO®-3, TOTO®-3, TurboGFP, TurboRFP, Vybrant® DyeCycle™ Ruby, Vybrant® DyeCycle™ Violet, WEGFP (post-activation), wtGFP, YO-PRO®-1, YOYO®-1 |
Light Source | M470L3 470nm LED (Thorlabs), Xenon Arc Lamp, CoolLED pE-300 White MB, CoolLED pE-4000, Lumencor, Inc. SOLA Light Engine®, M625L3 625nm LED (Thorlabs), Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, M565L3 565nm LED (Thorlabs), M395L4 395nm LED (Thorlabs) |
DAPI/FITC/TRITC/Cy®5 ULTRA Pinkel Fluorescence Filter Set for LED Light Sources | |
1 x 385.5-28 OD6 ULTRA Bandpass Filter | |
1 x 475-24 OD6 ULTRA Bandpass Filter | |
1 x 549-21 OD6 ULTRA Bandpass Filter | |
1 x 635-22 OD6 ULTRA Bandpass Filter | |
1 x 431-30_509.5-16_592-30_681-38 OD6 ULTRA Quad-Bandpass Filter | |
1 x 409_496_567_655 ULTRA Quadband Dichroic Beamsplitter | |
DAPI/FITC/TRITC/Cy®5/Cy®7 ULTRA Pinkel Fluorescence Filter Set | |
ULTRA Series penta-band pinkel filter Set for DAPI, FITC, TRITC, Cy®5, Cy®7 and all associated fluorophores | |
Item Number | s7205 |
Main Fluorophore(s) | Cy®5, Cy®7, DAPI, FITC, TRITC |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 5-FAM, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 568, Alexa Fluor® 660, Alexa Fluor® 680 APC, Alexa Fluor® 680 R-PE, Alexa Fluor® 750, AMCA (pH 9), AsRed2, ATTO 488, ATTO 495, ATTO 565, ATTO 740, ATTO OXA12, ATTO RHO101, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® FL, BODIPY® FL (IgG), BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C5-Oxacyanine, C5-Thiacyanine, C7-Indocyanine, Calcein, Calcein Red-Orange, Calcium Crimson™, Calcium Green™-1, Carboxy SNARF®-1 (pH 6), Cascade Yellow®, CellMask™ Deep Red, CellTrace™ Calcein Red-Orange, CellTrace™ Calcein Violet, CellTracker™ Red CMTPX, CF™405L, CF™405M, CF™405S, CF™488A, CF™568, CF™570, CF™583, CF™660C, CF™660R, CF™750, Coumarin 1, CyQUANT®, Cy®3.5, DCF, DCM (acetonitrile), DCM (MeOH), DHPE Texas Red®, Di-8-ANEPPS, DiA, DiR, DRAQ5™, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-480, DY-480XL MegaStokes, DY-590, DY-647, DY-650, DY-651, DY-656, DY-750, DY-751, EBFP, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Dark Red, FluoSpheres® Red, FluoSpheres® Yellow-Green, FM 4-64, FusionRed, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 488, HiLyte™ Fluor 647, HiLyte™ Fluor 750, HiLyte™ Plus 750, HmGFP, JC-1, Katushka2S, KFP-Red, LDS 751, Lissamine™ Rhodamine, LIVE/DEAD® Fixable Aqua Dead Cell Stain, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoSensor™ Yellow/Blue (pH 3), LysoTracker® Blue, LysoTracker® Green, LysoTracker® Red, mApple, Marina Blue®, mCherry, Methylene Blue, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Red, mPlum, mRFP1, mStrawberry, mTangerine, mWasabi, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), NIR2, Oregon Green® 488, PA-GFP (post-activation), PA-TagRFP, Pacific Blue™, PerCP-Cy5.5®, pHrodo® succinimidyl ester, PicoGreen® dsDNA Quantitation Reagent, Pro-Q® Diamond, PromoFluor-370LSS, PromoFluor-380LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-500LSS, PromoFluor-505, PromoFluor-568, PromoFluor-590, PromoFluor-594, PromoFluor-647, PromoFluor-670, PromoFluor-750, Propidium iodide, PS-CFP2, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodamine Red™-X, Rhodol Green, Sapphire, sgBFP, sgGFP, Spectrum Blue, Spectrum Far Red, Spectrum Green, Spectrum Orange, Sulforhodamine 101, SYBR® Gold, SYBR® Green I, SYPRO® Ruby, SYTOX® Green, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® RNASelect, T-Sapphire, TagBFP, TagGFP, TagGFP2, TagRFP, tdTomato, Texas Red® R-PE, ThiolTracker™ Violet (GSH), TurboFP602, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Ruby, Vybrant® DyeCycle™ Violet, WEGFP (post-activation), X-rhod-1, YO-PRO®-1, YOYO®-1, ZsGreen1 |
Light Source | Xenon Arc Lamp, CoolLED pE-4000, Lumencor, Inc. SPECTRA X (nIR) Light Engine® |
DAPI/FITC/TRITC/Cy®5/Cy®7 ULTRA Pinkel Fluorescence Filter Set | |
1 x 485-24 OD6 ULTRA Bandpass Filter | |
1 x 560-32 OD6 ULTRA Bandpass Filter | |
1 x 650-20 OD6 ULTRA Bandpass Filter | |
1 x 747.5-12 OD6 ULTRA Bandpass Filter | |
1 x 436.5-49_521-22_604-30_704-54_810-85 OD6 ULTRA Pentaband Filter | |
1 x 411_505_582_669_763 ULTRA Pentaband Dichroic Beamsplitter |
Alluxa Multi-Band Sedat Optical Filter Sets
CFP/YFP/mCherry ULTRA Sedat Fluorescence Filter Set | |
ULTRA Series tri-band sedat filter set for CFP, YFP, mCherry and all associated fluorophores | |
Item Number | s7192 |
Main Fluorophore(s) | mCherry, TurboYFP, CFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson™, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™514, CF™517ST, CF™583, CF™594, CF™594ST, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Carboxynapthofluorescein, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, Metal Halide Lamp, MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, SOLIS™-1A Cool White LED (Thorlabs), MCWHL5 Cold White LED (Thorlabs) |
CFP/YFP/mCherry ULTRA Sedat Fluorescence Filter Set | |
1 x 434-20 OD6 Bandpass Filter | |
1 x 513-22 OD6 ULTRA Bandpass Filter | |
1 x 576-23 OD6 ULTRA Bandpass Filter | |
1 x 473-27 OD6 ULTRA Bandpass Filter | |
1 x 546-22 OD6 ULTRA Bandpass Filter | |
1 x 625-45 OD6 ULTRA Bandpass Filter | |
1 x 458_532_597 ULTRA Triband Dichroic Beamsplitter | |
DAPI/FITC/TRITC/Cy®5 ULTRA Sedat Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series quad-band sedat filter set for DAPI, FITC, TRITC, Cy®5 and all associated fluorophores | |
Item Number | s7196 |
Main Fluorophore(s) | Cy®5, DAPI, FITC, TRITC |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 5-FAM, 5-TAMRA (pH7), 7-Hydroxy-4-methylcoumarin, Acridine Yellow, Alexa Fluor® 405, Alexa Fluor® 546, Alexa Fluor® 647, Alexa Fluor® 680 APC, Alexa Fluor® 680 R-PE, AMCA (pH 9), AmCyan1, Amplex UltraRed, APC, ATTO 465, ATTO 550, ATTO 565, ATTO 635, ATTO 647, ATTO OXA12, ATTO RHO11, ATTO RHO3B, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, BODIPY® 650/665-X, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Oxacyanine, C3-Thiacyanine (PrOH), C5-Indocyanine, C5-Thiacyanine, Calcein, Calcium Orange™, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 6), Cascade Blue®, CellMask™ Deep Red, CellMask™ Orange, CellTrace™ Calcein Violet, CF™405M, CF™405S, CF™488A, CF™568, CF™570, CF™640R, CF™647, Coumarin 1, Coumarin 6, CypHer5 (pH 4.67), Cy®2, Dapoxyl(2-aminoethyl)sulfonamide, DDAO, DiA, DiD, DiO, DRAQ5™, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-547, DY-630, DY-631, DY-633, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EBFP, EGFP, Emerald, EVOblue™-30, FlAsh, Fluo-3, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Blue, FluoSpheres® Dark Red, FluoSpheres® Red, FM 1-43, HCS CellMask™ Deep Red, HCS CellMask™ Green, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, Hoechst® 33258, Hoechst® 33342, LDS 751, LIVE/DEAD® Fixable Aqua Dead Cell Stain, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LysoSensor™ Blue, Magnesium Orange, mApple, Marina Blue®, Me-Coumarin, Merocyanine 540, Methylene Blue, MitoTracker® Deep Red, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mTangerine, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PA-TagRFP, Pacific Blue™, PerCP-Cy5.5®, pHrodo® succinimidyl ester, PO-PRO™-3, Pontamine Fast Scarlet 4B, POPO™-3, Porphin, Pro-Q® Diamond, PromoFluor-380LSS, PromoFluor-395LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-546, PromoFluor-647, PS-CFP2, Quasar® 670, R-phycoerythrin, Resorufin, Rhod-2, Rhodamine (phalloidin), Sapphire, sgBFP, sgGFP, Spectrum Blue, Spectrum Far Red, Spectrum Orange, SYTOX® Red, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® 9, T-Sapphire, TagBFP, TagGFP, TagGFP2, TagRFP, tdTomato, ThiolTracker™ Violet (GSH), TO-PRO®-3, TOTO®-3, TurboGFP, TurboRFP, Vybrant® DyeCycle™ Ruby, Vybrant® DyeCycle™ Violet, WEGFP (post-activation), wtGFP, YO-PRO®-1, YOYO®-1 |
Light Source | M470L3 470nm LED (Thorlabs), Xenon Arc Lamp, CoolLED pE-300 White MB, CoolLED pE-4000, Lumencor, Inc. SOLA Light Engine®, M625L3 625nm LED (Thorlabs), Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, M565L3 565nm LED (Thorlabs), M395L4 395nm LED (Thorlabs) |
DAPI/FITC/TRITC/Cy®5 ULTRA Sedat Fluorescence Filter Set for LED Light Sources | |
1 x 389-24 OD6 ULTRA Bandpass Filter | |
1 x 475-28 OD6 ULTRA Bandpass Filter | |
1 x 544-33 OD6 Bandpass Filter | |
1 x 635-22 OD6 ULTRA Bandpass Filter | |
1 x 513-29 OD6 ULTRA Bandpass Filter | |
1 x 595-50 OD6 ULTRA Bandpass Filter | |
1 x 683-39 OD6 ULTRA Bandpass Filter | |
1 x 409_496_567_655 ULTRA Quadband Dichroic Beamsplitter | |
1 x 434-20 OD6 ULTRA Bandpass Filter |
Alluxa Full Multi-Band Optical Filter Sets
CFP/YFP/mCherry ULTRA Full Multiband Fluorescence Filter Set | |
ULTRA Series tri-band optical filter set for CFP, YFP, mCherry and all associated fluorophores | |
Item Number | s7190 |
Main Fluorophore(s) | mCherry, TurboYFP, CFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson™, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™514, CF™517ST, CF™583, CF™594, CF™594ST, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Carboxynapthofluorescein, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, Metal Halide Lamp, MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, SOLIS™-1A Cool White LED (Thorlabs), MCWHL5 Cold White LED (Thorlabs) |
CFP/YFP/mCherry ULTRA Full Multiband Fluorescence Filter Set | |
1 x 475-27_544-15_632-64 OD6 ULTRA Tri-Bandpass Filter | |
1 x 438-24_513-24_572-22 OD6 ULTRA Tri-Bandpass Filter | |
1 x 458_532_597 ULTRA Triband Dichroic Beamsplitter | |
DAPI/FITC/Texas Red® ULTRA Full Multiband Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series tri-band optical filter set for DAPI, FITC, Texas Red® and all associated fluorophores | |
Item Number | s7184 |
Main Fluorophore(s) | DAPI, FITC, Texas Red® (Dextran) |
