Neutral Density Filters
Standard Neutral Density Filters in stock, subject to prior sales
General Specifications:
Diameter: 25.4 mm +0/-0.2 mm. Custom sizing
Thickness: Specified in the filter list below (mm), tol ±0.1 mm
IR ND filters are designed for 2000-16000 nm
ND UV-VIS filters are designed for 190-1100 nm
VIS ND filters are designed for 400-800 nm
Spectral measurements:
Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Click on the Description, to see spectral characteristics for the filters in stock.
Description | Substrate | Thk | T-low | T-high | T % | T tol |
ND-IR-OD-0.3-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 15000,00 | 50,00 | 5,00 |
ND-IR-OD-0.3-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 15000,00 | 50,00 | 5,00 |
ND-IR-OD-0.6-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 25,00 | 3,00 |
ND-IR-OD-0.8-Ø25.4x0.5 mm | Ge | .50 | 2000,00 | 16000,00 | 15,80 | 2,00 |
ND-IR-OD-1.0-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.0-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.45-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-1.45-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-2.0-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-2.0-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-3.0-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 0,10 | 0,05 |
ND-IR-OD-3.0-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 0,10 | 0,05 |
ND-UV-VIS-OD-0.3-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 50,00 | 10,00 |
ND-UV-VIS-OD-0.6-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 25,00 | 5,00 |
ND-UV-VIS-OD-1.0-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 10,00 | 2,00 |
ND-UV-VIS-OD-1.45-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 3,50 | 2,50 |
ND-UV-VIS-OD-2.0-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 1,00 | 0,50 |
ND-IR filter set, consisting of 6 types Ø25.4x1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-IR filter set, consisting of 6 types Ø50.8x1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-UV-VIS filter set, consisting of 6 types Ø25.4x1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0